Pascal Dusapin

Work Date Duration Orchestra Soloists Other
instruments
Souvenir du silence 1976 8' 0 0 0 0 0 0 0 0 0 0 0 7 0 3 2 1
Lumen 1977 7' 0 0 0 0 1 1 2 0 0 0 0 2 0 0 1 1 sopran
Igitur 1977 13' 0 0 0 0 3 2 2 0 0 0 0 0 0 0 6 0 sopran
Le bal 1979 9' 1 2 2 1 1 1 1 1 0 0 0 0 0 0 3 1
Musique captive 1981 4'-5' 1 1 3 1 0 2 1 0 0 0 0 0 0 0 0 0
Fist 1982 8' 0 1 1 1 1 0 1 0 0 0 0 0 0 1 1 1
Hop 1983-84 11' 1 1 2 1 2 1 0 0 0 0 0 1 0 1 1 1
Niobé 1984 35' 0 1 2 2 0 1 2 0 0 0 0 0 0 0 0 0 sopran choir
Aks 1987 10' 1 0 1 0 0 2 2 0 0 0 0 0 0 0 1 0 mezzo-sopran
   

••••••••••

••••••••••

Legal notes ©2e2m 2014