Michel Decoust

Work Date Duration Orchestra Soloists Other
instruments
Mobile 1965 18' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 percussion (3)
ad libitum
Instants stabiles 1967 7' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 group instrument
Inter-action 1967 7' 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
8 milliards 1972 6' 1 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 lute
Ion 1873 23'-24' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 voices
magnetic tape
Et,ée 1973 19'-20' 2 2 2 2 4 3 3 0 1 0 1 10 8 6 6 4
Traits 1982 12' 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 sopran
Sinfonietta 1983 19' 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1
Les fruits de la passion 1987 25' 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1
   

••••••••••

••••••••••

‹ 
APRIL
 ›

Legal notes ©2e2m 2014