Work | Date | Duration | Orchestra | Soloists | Other instruments |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Und'ho d'andà | 1995 | 9' | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poliouchka poliana | 1997 | 10' | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
A poco a poco moro e vivo torno | 1997 | 15' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Encore chorales | 1998 | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Simmetrie di ritorno | 2001 | 6' | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | accordion | |
Allegretto 94.6.2 | 2003 | 10' | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Orizzonte fisso, bordoni mobili | 2007-08 | 20' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | saxophone accordion electronic |
|
••••••••••
••••••••••
Legal notes ©2e2m 2014