John Cage

Work Date Duration Orchestra Soloists Other
instruments
Double music 1941 6' 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
3ème construction 1941 15' 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Credo in US 1942 12' 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 grammophone
Imaginery landscape n°3 1942 3' 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
Concerto pour piano préparé 1951 22' 1 2 2 1 1 1 2 1 4 1 1 1 1 1 1 1 prepared piano celesta
Music for piano 21, 36, 37, 52 1955 15' 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 piano (5)
Concerto for piano and orchestra 1957-58 15'-25' 2 0 1 1 0 5 1 2 0 0 0 2 0 1 1 1 piano saxophone
Ryoanjy 1984 1' 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 double bass
   

••••••••••

••••••••••

SEPTEMBER
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18

    Festival Ensemble(s) • opening night

    Bagnolet

  • 19
  • 20

    Festival Ensemble(s) • Trajectoire(s)

    Bagnolet

  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30

Legal notes ©2e2m 2014